<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Michigan Map Library: A Cartographic Feast</title>
	<atom:link href="http://foodinthelibrary.com/uncategorized/michigan-map-library-a-cartographic-feast/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodinthelibrary.com/uncategorized/michigan-map-library-a-cartographic-feast/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 05:55:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Create Maps of Restaurants in Google Earth &#124; Food in the Library</title>
		<link>http://foodinthelibrary.com/uncategorized/michigan-map-library-a-cartographic-feast/#comment-718</link>
		<dc:creator>Create Maps of Restaurants in Google Earth &#124; Food in the Library</dc:creator>
		<pubDate>Wed, 29 Oct 2008 10:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://foodinthelibrary.com/uncategorized/michigan-map-library-a-cartographic-feast/#comment-718</guid>
		<description>[...] of cookbook stores back in April. And one of my first posts on this blog was about the exhibit of culinary maps at the Michigan Map Library. But this project of mapping the Michelin Star Restaurants in San [...]</description>
		<content:encoded><![CDATA[<p>[...] of cookbook stores back in April. And one of my first posts on this blog was about the exhibit of culinary maps at the Michigan Map Library. But this project of mapping the Michelin Star Restaurants in San [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
